Home

Diktatura uključuju usaglašenost the modified associative learning test dahlin Mladenci prošlost stolar

Frontiers | Shared Storybook Reading and Oral Language Development: A  Bioecological Perspective
Frontiers | Shared Storybook Reading and Oral Language Development: A Bioecological Perspective

Structure-Based Design of a Chemical Probe Set for the 5-HT5A Serotonin  Receptor | Journal of Medicinal Chemistry
Structure-Based Design of a Chemical Probe Set for the 5-HT5A Serotonin Receptor | Journal of Medicinal Chemistry

A Unique Mouse Model of Early Life Exercise Enables Hippocampal Memory and  Synaptic Plasticity | Scientific Reports
A Unique Mouse Model of Early Life Exercise Enables Hippocampal Memory and Synaptic Plasticity | Scientific Reports

JCM | Free Full-Text | Ewing Sarcoma—Diagnosis, Treatment, Clinical  Challenges and Future Perspectives
JCM | Free Full-Text | Ewing Sarcoma—Diagnosis, Treatment, Clinical Challenges and Future Perspectives

Full article: Clinical considerations when conducting diagnostic  evaluations to identify autism spectrum disorder in young children
Full article: Clinical considerations when conducting diagnostic evaluations to identify autism spectrum disorder in young children

Associative learning shapes visual discrimination in a web-based classical  conditioning task | Scientific Reports
Associative learning shapes visual discrimination in a web-based classical conditioning task | Scientific Reports

28th Annual Scientific Meeting of the European Association for  Osseointegration, 26‐28 September 2019: Clinical Oral Implants Research:  Vol 30, No S19
28th Annual Scientific Meeting of the European Association for Osseointegration, 26‐28 September 2019: Clinical Oral Implants Research: Vol 30, No S19

Of adenosine and the blues: The adenosinergic system in the pathophysiology  and treatment of major depressive disorder - ScienceDirect
Of adenosine and the blues: The adenosinergic system in the pathophysiology and treatment of major depressive disorder - ScienceDirect

Neuroimaging of associative learning - ppt download
Neuroimaging of associative learning - ppt download

PDF) Exploration of an Adaptive Training Regimen that can Target the  Secondary Memory Component of Working Memory Capacity
PDF) Exploration of an Adaptive Training Regimen that can Target the Secondary Memory Component of Working Memory Capacity

A-learning: A new formulation of associative learning theory | SpringerLink
A-learning: A new formulation of associative learning theory | SpringerLink

Prefrontal cortical plasticity during learning of cognitive tasks | Nature  Communications
Prefrontal cortical plasticity during learning of cognitive tasks | Nature Communications

Amelioration of Alzheimer's disease pathology by mitophagy inducers  identified via machine learning and a cross-species workflow | Nature  Biomedical Engineering
Amelioration of Alzheimer's disease pathology by mitophagy inducers identified via machine learning and a cross-species workflow | Nature Biomedical Engineering

Multisensory guided associative learning in healthy humans | PLOS ONE
Multisensory guided associative learning in healthy humans | PLOS ONE

PDF) Subjective Learning Discounts Test Type: Evidence from an Associative  Learning and Transfer Task
PDF) Subjective Learning Discounts Test Type: Evidence from an Associative Learning and Transfer Task

Neural activations associated with feedback and retrieval success | npj  Science of Learning
Neural activations associated with feedback and retrieval success | npj Science of Learning

Designing Functionally Selective Noncatechol Dopamine D1 Receptor Agonists  with Potent In Vivo Antiparkinsonian Activity | ACS Chemical Neuroscience
Designing Functionally Selective Noncatechol Dopamine D1 Receptor Agonists with Potent In Vivo Antiparkinsonian Activity | ACS Chemical Neuroscience

Dopamine and fear memory formation in the human amygdala | Molecular  Psychiatry
Dopamine and fear memory formation in the human amygdala | Molecular Psychiatry

PDF) The role of repetition in the processes of memorising and  understanding: A comparison of the views of German and Chinese secondary  school students in Hong Kong | Bo Dahlin - Academia.edu
PDF) The role of repetition in the processes of memorising and understanding: A comparison of the views of German and Chinese secondary school students in Hong Kong | Bo Dahlin - Academia.edu

Combining error-driven models of associative learning with evidence  accumulation models of decision-making | SpringerLink
Combining error-driven models of associative learning with evidence accumulation models of decision-making | SpringerLink

Selective enhancement of associative learning by microstimulation of the  anterior caudate | Nature Neuroscience
Selective enhancement of associative learning by microstimulation of the anterior caudate | Nature Neuroscience

Diversity Award – University Center for Teaching and Learning
Diversity Award – University Center for Teaching and Learning

The power of associative learning and the ontogeny of optimal behaviour |  Royal Society Open Science
The power of associative learning and the ontogeny of optimal behaviour | Royal Society Open Science

The Essential Medicinal Chemistry of Curcumin | Journal of Medicinal  Chemistry
The Essential Medicinal Chemistry of Curcumin | Journal of Medicinal Chemistry

PDF) A learning method for all: The testing effect is independent of  cognitive ability.
PDF) A learning method for all: The testing effect is independent of cognitive ability.

Reconceptualizing Professional Learning Within the Gifted Field: Exploring  the Instruct to Innovate Model - Robyn Spoon, Lisa DaVia Rubenstein, Kate  Shively, Krista Stith, Margaret Ascolani, Mistie L. Potts, 2020
Reconceptualizing Professional Learning Within the Gifted Field: Exploring the Instruct to Innovate Model - Robyn Spoon, Lisa DaVia Rubenstein, Kate Shively, Krista Stith, Margaret Ascolani, Mistie L. Potts, 2020

Frontiers | N-Back Task Training Helps to Improve Post-error Performance
Frontiers | N-Back Task Training Helps to Improve Post-error Performance